Electricity Connections. Simplified.
In the realm of energy infrastructure, the way power generation and distribution projects connect to the transmission network plays a critical role in ensuring efficient and reliable energy supply.
Two primary methods are commonly used: direct connection and utilising an Independent Distribution Network Operator (IDNO), such as Eclipse Power Networks. In this article, we’ll explore the differences between these approaches.
Item | Directly Connected | Connected via IDNO* |
Contracts Required | – Generator Bilateral Connection Agreements (BCA) | – Embedded Network Bilateral Connection Agreements (BCA) – IDNO Connection Agreement – Bilateral Embedded Generation Agreement (BEGA) ( > 100 MW – England/Wales, > 30MW South Scotland, > 10MW North Scotland) – Bilateral Embedded License exemptible Large power station Agreement (BELLA) ( Scotland only, MW values as above) |
POC Voltage Options | – 400kV – 275kV – 132kV (if NG own bar) – 33kV (in Scotland) | – 132kV – 66kV – 33kV – 11kV – LV |
Meter Point | – Transmission | – Distribution |
Network Charges | – Transmission Network Use of System charges (TNUoS) – Connection Charge (Scotland with Transmission Connection Assets) | – Distribution Use of System (DUoS) – Connection Charge – TNUoS ( > 100 MW) |
Ownership Boundary | – Everything downstream of the TO substation is privately constructed and owned. | – Transformer is Transmission Owner (TO) owned and built by TO or customer. If TO, can be paid off/amortised over 40 years. – Network downstream of Transformer will be IDNO licensed network until point of supply. |
Number of connections | – 1x metered connection at TO substation with full grid code compliance. | – ‘Unlimited’ metered connections on IDNO network with G99 compliance required for any generation. |
Transformer Location | – Flexibility to site transformer where you wish. | – TO will site transformer (increased flexibility in Scotland). |
Rudimental SLDs |